Pull browser window out or in to widen or shorten center column line length.
The following is the main content for the page.Technical Resources
Latin1: ISO-8859-1 Entities in Alphabetical Order
The following table contains many of the most common Character Entity references and their numeric character references. It is derived from a table from the SSI Developer site.
The character entity reference is used by &CER; while the numeric character reference is used by &#NCR;
- NCR = numeric character reference
- CER = character entity reference
- Character = character
| Character | NCR | CER |
|---|---|---|
| x | &#num; |
&text; |
| Á | 193 | Aacute |
| á | 225 | aacute |
| á | 226 | acirc |
| Â | 194 | Acirc |
| ´ | 180 | acute |
| æ | 230 | aelig |
| Æ | 198 | AElig |
| À | 192 | Agrave |
| à | 224 | agrave |
| ℵ | 8501 | alefsym |
| Α | 913 | Alpha |
| α | 945 | alpha |
| & | 38 | amp |
| ∧ | 8743 | and |
| ∠ | 8736 | ang |
| å | 229 | aring |
| Å | 197 | Aring |
| ≈ | 8776 | asymp |
| @ | 064 | at |
| Ã | 195 | Atilde |
| ã | 227 | atilde |
| Ä | 196 | Auml |
| ä | 228 | auml |
| „ | 8222 | bdquo |
| Β | 914 | Beta |
| β | 946 | beta |
| ¦ | 166 | brvbar |
| • | 8226 | bull |
| ∩ | 8745 | cap |
| Ç | 199 | Ccedil |
| ç | 231 | ccedil |
| ¸ | 184 | cedil |
| ¢ | 162 | cent |
| χ | 967 | chi |
| Χ | 935 | Chi |
| ˆ | 710 | circ |
| ♣ | 9827 | clubs |
| ≅ | 8773 | cong |
| © | 169 | copy |
| ↵ | 8629 | crarr |
| ∪ | 8746 | cup |
| ¤ | 164 | curren |
| † | 8224 | dagger |
| ‡ | 8225 | Dagger |
| ⇓ | 8659 | dArr |
| ↓ | 8595 | darr |
| ° | 176 | deg |
| Δ | 916 | Delta |
| δ | 948 | delta |
| ♦ | 9830 | diams |
| ÷ | 247 | divide |
| é | 233 | eacute |
| É | 201 | Eacute |
| Ê | 202 | Ecirc |
| ê | 234 | ecirc |
| è | 232 | egrave |
| È | 200 | Egrave |
| ∅ | 8709 | empty |
| 8195 | emsp | |
| 8194 | ensp | |
| ε | 949 | epsilon |
| Ε | 917 | Epsilon |
| ≡ | 8801 | equiv |
| Η | 919 | Eta |
| η | 951 | eta |
| ð | 240 | eth |
| Ð | 208 | ETH |
| ë | 235 | euml |
| Ë | 203 | Euml |
| € | 8364 | euro |
| ∃ | 8707 | exist |
| ƒ | 402 | fnof |
| ∀ | 8704 | forall |
| ½ | 189 | frac12 |
| ¼ | 188 | frac14 |
| ¾ | 190 | frac34 |
| ⁄ | 8260 | frasl |
| Γ | 915 | Gamma |
| γ | 947 | gamma |
| ≥ | 8805 | ge |
| > | 62 | gt |
| ⇔ | 8660 | hArr |
| ↔ | 8596 | harr |
| ♥ | 9829 | hearts |
| … | 8230 | hellip |
| í | 237 | iacute |
| Í | 205 | Iacute |
| î | 238 | icirc |
| Î | 206 | Icirc |
| ¡ | 161 | iexcl |
| Ì | 204 | Igrave |
| ì | 236 | igrave |
| ℑ | 8465 | image |
| ∞ | 8734 | infin |
| ∫ | 8747 | int |
| Ι | 921 | Iota |
| ι | 953 | iota |
| ¿ | 191 | iquest |
| ∈ | 8712 | isin |
| Ï | 207 | Iuml |
| ï | 239 | iuml |
| Κ | 922 | Kappa |
| κ | 954 | kappa |
| λ | 955 | lambda |
| Λ | 923 | Lambda |
| 〈 | 9001 | lang |
| « | 171 | laquo |
| ← | 8592 | larr |
| ⇐ | 8656 | lArr |
| ⌈ | 8968 | lceil |
| “ | 8220 | ldquo |
| ≤ | 8804 | le |
| ⌊ | 8970 | lfloor |
| ∗ | 8727 | lowast |
| ◊ | 9674 | loz |
| | 8206 | lrm |
| ‹ | 8249 | lsaquo |
| ‘ | 8216 | lsquo |
| < | 60 | lt |
| ¯ | 175 | macr |
| — | 8212 | mdash |
| µ | 181 | micro |
| · | 183 | middot |
| − | 8722 | minus |
| Μ | 924 | Mu |
| μ | 956 | mu |
| ∇ | 8711 | nabla |
| 160 | nbsp | |
| – | 8211 | ndash |
| ≠ | 8800 | ne |
| ∋ | 8715 | ni |
| ¬ | 172 | not |
| ∉ | 8713 | notin |
| ⊄ | 8836 | nsub |
| ñ | 241 | ntilde |
| Ñ | 209 | Ntilde |
| Ν | 925 | Nu |
| ν | 957 | nu |
| ó | 243 | oacute |
| Ó | 211 | Oacute |
| Ô | 212 | Ocirc |
| ô | 244 | ocirc |
| Œ | 338 | OElig |
| œ | 339 | oelig |
| ò | 242 | ograve |
| Ò | 210 | Ograve |
| ‾ | 8254 | oline |
| ω | 969 | omega |
| Ω | 937 | Omega |
| Ο | 927 | Omicron |
| ο | 959 | omicron |
| ⊕ | 8853 | oplus |
| ∨ | 8744 | or |
| ª | 170 | ordf |
| º | 186 | ordm |
| Ø | 216 | Oslash |
| ø | 248 | oslash |
| Õ | 213 | Otilde |
| õ | 245 | otilde |
| ⊗ | 8855 | otimes |
| Ö | 214 | Ouml |
| ö | 246 | ouml |
| ¶ | 182 | para |
| ∂ | 8706 | part |
| ‰ | 8240 | permil |
| ⊥ | 8869 | perp |
| φ | 966 | phi |
| Φ | 934 | Phi |
| Π | 928 | Pi |
| π | 960 | pi |
| ϖ | 982 | piv |
| ± | 177 | plusmn |
| £ | 163 | pound |
| ″ | 8243 | Prime |
| ′ | 8242 | prime |
| ∏ | 8719 | prod |
| ∝ | 8733 | prop |
| ψ | 968 | psi |
| Ψ | 936 | Psi |
| " | 34 | quot |
| √ | 8730 | radic |
| 〉 | 9002 | rang |
| » | 187 | raquo |
| ⇒ | 8658 | rArr |
| → | 8594 | rarr |
| ⌉ | 8969 | rceil |
| ” | 8221 | rdquo |
| ℜ | 8476 | real |
| ® | 174 | reg |
| ⌋ | 8971 | rfloor |
| Ρ | 929 | Rho |
| ρ | 961 | rho |
| | 8207 | rlm |
| › | 8250 | rsaquo |
| ’ | 8217 | rsquo |
| ‚ | 8218 | sbquo |
| Š | 352 | Scaron |
| š | 353 | scaron |
| ⋅ | 8901 | sdot |
| § | 167 | sect |
| | 173 | shy |
| Σ | 931 | Sigma |
| σ | 963 | sigma |
| ς | 962 | sigmaf |
| ∼ | 8764 | sim |
| ♠ | 9824 | spades |
| ⊂ | 8834 | sub |
| ⊆ | 8838 | sube |
| ∑ | 8721 | sum |
| ⊃ | 8835 | sup |
| ¹ | 185 | sup1 |
| ² | 178 | sup2 |
| ³ | 179 | sup3 |
| ⊇ | 8839 | supe |
| ß | 223 | szlig |
| Τ | 932 | Tau |
| τ | 964 | tau |
| ∴ | 8756 | there4 |
| Θ | 920 | Theta |
| θ | 952 | theta |
| ϑ | 977 | thetasym |
| 8201 | thinsp | |
| Þ | 222 | THORN |
| þ | 254 | thorn |
| ˜ | 732 | tilde |
| × | 215 | times |
| ™ | 8482 | trade |
| ú | 250 | uacute |
| Ú | 218 | Uacute |
| ⇑ | 8657 | uArr |
| ↑ | 8593 | uarr |
| û | 251 | ucirc |
| Û | 219 | Ucirc |
| Ù | 217 | Ugrave |
| ù | 249 | ugrave |
| ¨ | 168 | uml |
| ϒ | 978 | upsih |
| υ | 965 | upsilon |
| Υ | 933 | Upsilon |
| ü | 252 | uuml |
| Ü | 220 | Uuml |
| ℘ | 8472 | weierp |
| ξ | 958 | xi |
| Ξ | 926 | Xi |
| ý | 253 | yacute |
| Ý | 221 | Yacute |
| ¥ | 165 | yen |
| ÿ | 255 | yuml |
| Ÿ | 376 | Yuml |
| Ζ | 918 | Zeta |
| ζ | 950 | zeta |
| | 8205 | zwj |
| | 8204 | zwnj |
See also:
- Latin1: ISO-8859-1 HTML Entities and Special Characters
- Character Entity References (CER) for Symbols, Mathematical Symbols, & Greek Letters
Unless otherwise expressly stated, all original material of whatever nature created by the Society for Technical Communication Washington, D.C. Chapter and included in this Web site is licensed under a Creative Commons License.




