Some comments and instructions in this page are for audio browsers and users who browse this site with screen readers. If you can see this paragraph and you are not using a text-only or screen reader browser, either the style sheet for screen viewing didn't load (if so, click on "refresh" to reload the style sheet), or you need to use a World Wide Web Consortium (W3C) standards-supporting browser that has full XHTML 1.0 Transitional and Strict and cascading style sheet (CSS) level 2 support. (For information about these browsers, see Standards-supporting browsers.) The Society for Technical Communication is a W3C member: http://www.w3.org/.
For additional information, see the Accessibility Design and Features page.

Pull browser window out or in to widen or shorten line length.
• Best of Show
• Distinguished Technical Communication
• Excellence
• Merit
• Achievement
Congratulations to all the winners in the STC Online Communication, Technical Art, and Technical Publications Washington, DC Chapter competitions!
The competition rules and judging criteria are described on the Competitions page.
Winners of the Distinguished Technical Communication and Excellence Awards go on to the International Online Communication Competition (IOCC). Winners of the IOCC are presented at the Annual Conference in May.
There were no International Competition awards given to our Online Communication entries this year.
| Entry title | Contributors | Company |
|---|---|---|
| Best of Show | ||
| SAP Technology-Based Training |
Deena Flammang; Terrie McPherson and Celeste Garcia |
Gartner Group; Price Waterhouse, LLP |
| Distinguished Technical Communication | ||
| SAP Technology-Based Training |
Deena Flammang; Terrie McPherson and Celeste Garcia |
Gartner Group; Price Waterhouse, LLP |
| Intuit ProSeries Evaluation CD-ROM | Intuit South Multimedia Team | Intuit, Inc. |
| Excellence | ||
| AMF BOSS NT Front Desk and Back Office Help | Carolyn Kelley Klinger | Electronic Learning Facilitators, Inc. |
| Compass Help System | Saundra Blais, Carolyn Kelley Klinger, Melissa Brown | Claritas, Inc. |
| DuPont ThermaStat Performance Fabrics | B. Jeff Murphy, Karen J. Hamilton | DuPont Co. |
| Intuit MacInTax for Business Tax Library | Intuit Viewer Team | Intuit, Inc. |
| Performance Assessment and Results (PAR 4) | Antonio Rodriguez | Total Quality Leadership Office |
| StreetRite Help System | Prateeti Punja Ballal, Eric J. Weitzel | Group 1 Software |
| TurboTax Video Clips | Intuit South Multimedia Team | Intuit, Inc. |
| TurboTax "More Info" Help | Sharen Gerchman, Sue Roesner | Intuit, Inc. |
| Merit | ||
| Compass Database Descriptions | Anna Colton, Carolyn Klinger, Melissa Brown | Claritas, Inc. |
| MiniCAD Online Reference |
Janey Lee Solwold; Jolene Gustafson |
MasterPages; Diehl Graphsoft, Inc. |
| NuBase IDMS User's Guide and Online Help | Janey Lee Solwold | MasterPages |
| Office of Counsel-CLL | Eric A. Benfer, Lucinda P. Halbrook | The Johns Hopkins University Applied Physics Laboratory |
| Performance Works for UNIX and Windows NT Online Documentation Library | Sarah Abrams, Mary Apple, Kelly LeBoeuf, Heather Dickman, Jeri McDuffee, Penny Garver | Landmark Systems Corporation |
| Achievement | ||
| Computer Basics | David Kindle, Jill Neugent, Bea Burdick | Litton/PRC |
| DuPont Marketing Resources Profitable Growth Seminars | Elinor L. Knodel, Bradley Faircloth | Dupont Co. |
| JHU/APL Employment Opportunities | Lucinda P. Halbrook, Marvin B. Suther, Shannon E. Nelson | The Johns Hopkins University Applied Physics Laboratory |
| NEAR Mathilde Encounter Simulation | Barbara J. Talbott, Marvin B. Suther, George R. Drake, Anne M. DeMajistre, Jacob Elbaz, Eric A. Benfer, James V. McAdams | The Johns Hopkins University Applied Physics Laboratory |
| Pacific-Sierra Research Corporation Web Site | Cynthia A. Lockley, Bonnie Driggers, Jean Morra | Pacific-Sierra Research Corporation |
| PCMODS Help | Marti L. Parks | Litton PRC |
| Performance Works for MVS and OS/390 Online Documentation Library | Jeri McDuffee, Anne Reaver, Heather Dickman, Penny Garver, Kelly LeBoeuf | Landmark Systems Corporation |
| PerformanceWorks for UNIX and Windows NT Online Documentation Library | Sarah Abrams, Mary Apple, Kelly LeBoeuf | Landmark Systems Corporation |
| RIPE XXI Conference | Barbara J. Talbott, George R. Drake | Research Institutes Publishing Executives |
| Simocode-DP 3UFS System | Erich Henle | ASI2 GVM2, Siemens AG, Amberg |
| VFC User Guide-PDF | Laura J. Mulcahy | Infodata Systems Inc. |
STC Washington, DC Chapter