Some comments and instructions in this page are for audio browsers and users who browse this site with screen readers. If you can see this paragraph and you are not using a text-only or screen reader browser, either the style sheet for screen viewing didn't load (if so, click on "refresh" to reload the style sheet), or you need to use a World Wide Web Consortium (W3C) standards-supporting browser that has full XHTML 1.0 Transitional and Strict and cascading style sheet (CSS) level 2 support. (For information about these browsers, see Standards-supporting browsers.) The Society for Technical Communication is a W3C member: http://www.w3.org/.
For additional information, see the Accessibility Design and Features page.

Pull browser window out or in to widen or shorten line length.
• Best of Show
• Distinguished Technical Communication
• Excellence
• Merit
• Achievement
Congratulations to all the winners in the STC Online Communication, Technical Art, and Technical Publications Washington, DC Chapter competitions!
The competition rules and judging criteria are described on the Competitions page.
Winners of the Distinguished Technical Communication and Excellence Awards go on to the International Technical Art Competition (ITAC). Winners of the ITAC are presented at the Annual Conference in May.
A
marks the winning entries in the International Competition.
| Entry title | Contributors | Company |
|---|---|---|
| Best of Show | ||
| ARINC 1996 Annual Report | Sonia O. Jennings | S J Designs |
| Distinguished Technical Communication | ||
ARINC 1996 Annual Report![]() |
Sonia O. Jennings | S J Designs |
| LTI Gene Expression II T-shirt | Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
| Rebuild America Fall Forum Meeting Materials | Liz Minor, Stephen Namie | Energetics, Inc. |
| Pacific-Sierra Research Corporation Annual Report 1996 | Bonnie S. Driggers, Jean P. Morra, Cindie Flannigan, Cynthia A. Lockley | Pacific-Sierra Research Corporation |
| NEAR Satellite Model | Shannon E. Nelson, Designer, Writer; Murrie W. Burgan, Editor | Johns Hopkins University Applied Physics Laboratory |
| Excellence | ||
| Interactive Submarine Training | Kevin McCafferty | The Johns Hopkins University Applied Physics Laboratory |
| Microelectronic Biosensor | Kevin McCafferty | The Johns Hopkins University Applied Physics Laboratory |
| VFC Packaging |
Gary Ridley; Chris Erney |
SMARTEAM, Inc; Infodata Systems, Inc. |
| ACE Launch | Barbara J. Talbott, Ronnie M. Good | The Johns Hopkins University Applied Physics Laboratory |
| Merit | ||
| LMI Annual Report 1996 |
Barbara O. Taff; Doug Chezem |
Logistics Management Institute; Chezem Studio |
| Virtual File Cabinet (VFC) Logo | Chris Erney | Infodata Systems Inc. |
| VFC Brochure | Chris Erney, Gary Ridley | Infodata Systems Inc. |
| Coherent Radar | Kenneth R. Moscati | The Johns Hopkins University Applied Physics Laboratory |
| Rock Chipper Sampling Device | Mary S. Anderson, Kojo Asafo-Agyei | The Johns Hopkins University Applied Physics Laboratory |
| Evaluating Java for APL Applications | Mary S. Anderson, Murrie W. Burgan | The Johns Hopkins University Applied Physics Laboratory |
| Visual Index and Road Map | Ken Webb, Lori Lafreniere | ObjecTime Limited |
| Achievement | ||
| The Role and Mission of the Office of Inspector General | Virginia L. Schmidt | U.S. Department of State, Office of Inspector General |
| Critical Sea Test Final Report 1996 |
Don Vislay and Marty Smith; John D. Zittel |
The Johns Hopkins University Applied Physics Laboratory; SAIC |
| PSR Profile | Bonnie S. Driggers, Jean P. Morra | Pacific-Sierra Research Corporation |
| NEAR-Mathilde Website Quick Reference Handout | Barbara J. Talbott, George R. Drake | The Johns Hopkins University Applied Physics Laboratory |
| MIST Proposal Cover to NASA | Eric A. Benfer | The Johns Hopkins University Applied Physics Laboratory |
| TRANSIT-Navy Navigation Satellite System | Mary S. Anderson, Ronnie M. Good, Patrice H. Zurvalec | The Johns Hopkins University Applied Physics Laboratory |
| Contour | Mary S. Anderson, Lynn P. Scheider | The Johns Hopkins University Applied Physics Laboratory |
| WAVI Wide Angle Visible Imager | John W. Riggin III | The Johns Hopkins University Applied Physics Laboratory |
| Productivity Edge Documentation Suite | Martha S. Hundemer, Risa B. Glick, Kathleen Roulet Rice | PRC Inc. |
STC Washington, DC Chapter