Pull browser window out or in to widen or shorten center column line length.
The following is the main content for the page.Competition Winners
On this page:
1995-1996 Technical Publications Competition Winners
Congratulations to all the winners in the STC Washington, DC - Metro Baltimore Chapter Online Communication, Technical Art, and Technical Publications competitions!
The competition rules and judging criteria are available from the competition entrants information page.
| Technical Publications Statistics | Award Breakdown |
|---|---|
| Total entries: 128 Total award winners: 50 |
Distinguished: 5 (includes 1 Best of Show) Excellence: 13 Merit: 23 Achievement: 9 |
Winners of the Distinguished Technical Communication Award go on to the International Technical Publication Competition (ITPC). Winners of the ITPC are presented at the Annual Conference in May.
Note: The list of international-level winners for this year is not available.
| Entry title | Contributors | Company |
|---|---|---|
| Best of Show | ||
| COMSAT Laboratories Review | Barbara J. Wassell | COMSAT Corporation |
| Distinguished Technical Communication | ||
| COMSAT Laboratories Review | Barbara J. Wassell | COMSAT Corporation |
| DirecPC Windows™ User Guide | Regina Lipkin | Hughes Network Systems, Inc. |
| FastTrack Schedule | Alexandra Hudick | AEC Software, Inc. |
| Technical Digest—Advanced Sensors | Murrie W. Burgan | Johns Hopkins University Applied Physics Laboratory (JHU/APL) |
| Life Technologies Specialty Media Brochure | Tina Martin | Martin-Schaffer, Inc. |
| NCRR Reporter | Ole Henriksen, Ph.D. | Tracor Technology Resources, Inc. |
| Excellence | ||
| A Zoom with a View | Ole Henriksen, Ph.D. | Tracor Technology Resources, Inc. |
| Auto-Pro Quick Reference Card | Janey Lee Solwold | MasterPages |
| Centrigugle Feeder Models Ft-15-1L & FT15 ANSI/Metric Installation and Maintenance Manual | Gary M. Smith | Hoppmann Corporation |
| ImageExpo User Manual | Gladys Lewis | Gladys Lewis Associates |
| Inpatient Encoder Grouper for Windows User's Manual | Laurel Rosinger | American Management Systems |
| Intelligent Systems | Murrie W. Burgan | Johns Hopkins University Applied Physics Laboratory (JHU/APL) |
| MORNETPlus Technology Marketing Kit | Lucian Hodges | Fannie Mae |
| N-Compass User Guide | Janey Lee Solwold | MasterPages |
| OncorMed MTC Testing Services Brochure | Tina Martin | Martin-Schaffer, Inc. |
| PTS Traditional Module Technical Reference | Christopher Bigler | SS&C Chalke |
| Pacific-Sierra Research Corporation Annual Report (1993) | Bonnie S. Driggers | Pacific-Sierra Research Corporation |
| Technology Transfer Newsletter | Jeannette Borneman | PRC, Inc. |
| Unlocking the Value of Performance Monitoring Data | Hilary B. Tomasson | Hekimian Laboratories, Inc. |
| Merit | ||
| 2270 Systems Database Services DLL Specifications | Kenyon Erickson | Micros Systems |
| Advanced Application Development Using Delphi Client/Server | Dot Tyree White | HTR, Inc. |
| Advanced Natural Gas Vehicle Development | Murrie W. Burgan | Johns Hopkins University Applied Physics Laboratory (JHU/APL) |
| Ballistic Missile Defence Organization UPDATE | Lisa Hylton | National Technology Transfer Center, Washington Operations |
| Building Greener Neighborhoods: Trees as Part of the Plan | David Rhodes | National Association of Home Builders (NAHB) |
| Business Network EDI User's Guide | Kit Ellis | GE Information Services |
| CODE-1 Plus Parameter Record Quick Reference | Laura Jackel | Group 1 Software |
| DirecPC Antenna Installation Guide | Regina Lipkin | Hughes Network Systems, Inc. |
| Export Certification Manual | Philip B. Grove | U.S. Department of Agriculture, Animal and Plant Health Inspection Service (USDA, APHIS) |
| Federal Supply Service, Region 2, 1995 Quality Improvement Prototype Award Recipient | Faith N. Payne | U.S. General Services Administration, Office of Public Affairs |
| Focus on Hedging Workshop with the Hedging Game and Participant's Workbook | Lucian Hodges | Fannie Mae |
| Generic Resource Event & Activity Scheduler (GREAS) Brochure | Bonnie S. Driggers | Pacific-Sierra Research Corporation |
| Life Technologies Baculovirus Expression Ad | Tina Martin | Martin-Schaffer, Inc. |
| Mammalian Models for Biomedical Research | Ole Henriksen, Ph.D. | Tracor Technology Resources, Inc. |
| OncorMed Genetic Cancer Testing Services Brochure | Tina Martin | Martin-Schaffer, Inc. |
| PC Workstation Model 32 Setup Guide | Kenyon Erickson | Micros Systems |
| Plants, Hatch, Farley, and Vogtle 1995 Strategic Plan | Donna S. Hodges | Southern Company Services, Birmingham, Alabama |
| SOFTWORKS DBtoolkit, V2, for DB2 Production Documentation | Doreen A. Mannion | SOFTWORKS |
| StreetRite User's Guide | Prateeti Ballal | Group 1 Software |
| Summary of Changes to the Travel Process | Murrie W. Burgan | Johns Hopkins University Applied Physics Laboratory (JHU/APL) |
| Using the WFT Development Environment | Don Sargent | Template Software, Inc. |
| Westet, Inc., Human Services Group | Randall Gentry | Westet, Inc. |
| Workshop Leader's Handbook with Underwriting Flexibilities Workshop | Lucian Hodges | Fannie Mae |
| Achievement | ||
| 1994 Ballistic Missile Defense Organization Technology Applications Report | Lisa Hylton | National Technology Transfer Center, Washington Operations |
| APL Writing Style Guide | Murrie W. Burgan | Johns Hopkins University Applied Physics Laboratory (JHU/APL) |
| CONFERENCE+ Guide for Users and Conference Owners | Nicholas J. Harris | Cable & Wireless |
| Hedging: Strategies for Managing Mortgage Pipeline Risk | Lucian Hodges | Fannie Mae |
| InterPPP II User Guide | Sara Brown | InterCon Systems |
| InterServer Publisher for Macintosh | Sara Brown | InterCon Systems |
| MMS Style Guide—Scientific and Technical Publications | Arlene Bajusz | Minerals Management Service |
| Maintaining AMMO-II: On-Line Definitions | Sherri Anderson | FileTek, Inc. |
| Operation Respond Brochure | Tina Martin | Martin-Schaffer, Inc. |




