Some comments and instructions in this page are for audio browsers and users who browse this site with screen readers. If you can see this paragraph and you are not using a text-only or screen reader browser, either the style sheet for screen viewing didn't load (if so, click on "refresh" to reload the style sheet), or you need to use a World Wide Web Consortium (W3C) standards-supporting browser that has full XHTML 1.0 Transitional and Strict and cascading style sheet (CSS) level 2 support. (For information about these browsers, see Standards-supporting browsers.) The Society for Technical Communication is a W3C member: http://www.w3.org/.
For additional information, see the Accessibility Design and Features page.

Pull browser window out or in to widen or shorten line length.
• Best of Show
• Distinguished Technical Communication
• Excellence
• Merit
Congratulations to all the winners in the STC Online Communication and Technical Publications Washington, DC Chapter competitions!
The competition rules and judging criteria are described on the Competitions page.
Winners of the Distinguished Technical Communication Awards go on to the International Online Communication Competition (IOCC). Winners of the IOCC are presented at the STC Annual Conference in May.
A
marks the winning entries in the International Competition. One International Competition award was given to our Online Communication entries this year.
| Entry title | Contributors | Company |
|---|---|---|
| Best of Show | ||
Sexual Abuse Prevention
![]() |
Sandra Misiaszek, Kelly Moon, Family Relations Program | Triometrics, LLC |
| Distinguished Technical Communication | ||
Sexual Abuse Prevention
![]() |
Sandra Misiaszek, Kelly Moon, Family Relations Program | Triometrics, LLC |
| Excellence | ||
| Weekly World News Tutorial | William Killeen, Charlotte Leer, Shervonne Cherry | Exceptional Software Strategies |
| CS Link Help | John Tremblay | Metavante Image Solutions |
| Developmental Therapeutics Program, A History of Success: Web Timeline | Meryl Thomas, Yvonne Bersofsky, Karen Welter | Palladian Partners, Inc. |
| Information CD SIMATIC RF600 | Peter Hager | Siemens AG |
| Effective Services and Treatment for Persons Who Are Homeless | Westat, Westat Graphic Arts & Printing Services; SAMHSA / CMHS; Rey Leon | Westat |
| Transformation—Through Partnerships Systems Change to End Chronic Homelessness | Westat, Westat Graphic Arts & Printing Services; SAMHSA / CMHS; Ingrid Putschi | Westat |
| Merit | ||
| http://www.REALTOR.org, National Association of REALTORS Member Website | Jane Edrosa | National Association of REALTORS |
| Internetportal RFID | Peter Hager, Markus Kehrwald | Siemens AG |
| Best Practices for SIMATIC PCS 7 Project Engineering | Melanie Thomas, Siemens Energy and Automation, AMD-PAS-R&D Technical Publications | Siemens AG, A&D AS SM ID |
| Maryland Fine Arts Online Toolkit | Westat, Westat Graphic Arts & Printing Services; Maryland State Department of Education; Ana Horton | Westat |
| NCI Speaker Series Information Website | Westat, Westat Graphic Arts & Printing Services; National Cancer Institute, DCCPS – Behavioral Research; Gary Mosteller | Westat |
| TIMSS (The Trends in International Mathematics and Science Study) Resource Kit | Westat, Westat Graphic Arts & Printing Services; National Center for Education Statistics, Institute of Education Sciences; Jason Davis | Westat |
STC Washington, DC Chapter