Some comments and instructions in this page are for audio browsers and users who browse this site with screen readers. If you can see this paragraph and you are not using a text-only or screen reader browser, either the style sheet for screen viewing didn't load (if so, click on "refresh" to reload the style sheet), or you need to use a World Wide Web Consortium (W3C) standards-supporting browser that has full XHTML 1.0 Transitional and Strict and cascading style sheet (CSS) level 2 support. (For information about these browsers, see Standards-supporting browsers.) The Society for Technical Communication is a W3C member: http://www.w3.org/.
For additional information, see the Accessibility Design and Features page.

Pull browser window out or in to widen or shorten line length.
• Best of Show
• Distinguished Technical Communication
• Excellence
• Merit
Congratulations to all the winners in the STC Washington, DC Chapter Online Communication, Technical Art, and Technical Publications competitions!
The competition rules and judging criteria are described on the Competitions page.
Winners of the Distinguished Technical Communication Award go on to the International Technical Publication Competition (ITPC). Winners of the ITPC are presented at the Annual Conference in May.
A
marks the winning entries in the International Competition.
| Entry title | Contributors | Company |
|---|---|---|
| Best of Show | ||
| JHU/APL Digest | John Hopkins APL Technical Digest Editorial and Production Staff, Ronnie M. Good, Jack W. Mothershead | The Johns Hopkins University Applied Physics Laboratory |
| Distinguished Technical Communication | ||
ARINC Annual Report ![]() |
Elizabeth L. Reed, Sheryl R. Sieracki, Sonia O. Jennings | ARINC |
| Medicines for You | Alison Davis | Office of Communications Public Liaison (NIH) |
InforMax Corporate Brochure ![]() |
Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
Life Technologies BL21 Competent Cells Advertisement ![]() |
Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
Life Technologies Gateway Direct Mail ![]() |
Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
| PrecisionCode Getting Started Guide | Leah P. Chappell | Claritas, Inc. |
EMC Control Center Resource Availability for RVA/SVA: MVS, OS/390 ![]() |
David J. DePerro | Softworks, An EMC Company |
Medicare: Today & Tomorrow ![]() |
Susan Kleimann, Ph.D, Ken Keiser, Jill Bernstein, Ph.D, Michael Gluck, Ph.D, Mary Pettigrew | Kleimann Communication Group |
Define your Destiny with Sirius 3R Switching Devices ![]() |
Jürgen Hahn | Siemens AG, Abt.: A&D CD CS 3 |
| Multiwave Metro System Manual, Revision C | Ron Wine | Ciena Communications |
| JHU/APL Digest | John Hopkins APL Technical Digest Editorial and Production Staff, Ronnie M. Good, Jack W. Mothershead | The Johns Hopkins University Applied Physics Laboratory |
| Excellence | ||
| towards an International StormWatch Using Wide Swath SAR | John Hopkins APL Technical Digest Editorial and Production Staff | The Johns Hopkins University Applied Physics Laboratory |
| JHU/APL Summary of Operations 1999 | Elaine C. David, Gloria J. Crites, Murrie W. Burgan | The Johns Hopkins University Applied Physics Laboratory |
| JHU/APL Office of Technology Transfer Newsletter | Janine C. Gettier, Magda M. Saina, Eleanor Edgeworth | The Johns Hopkins University Applied Physics Laboratory |
| Data Sheets | James Stolp, James King, Dianne Timblin | marchFIRST |
| WebAssist Reference Card | Glenn Chambers, Tim Herbst | ICF Consulting Inc. |
| TREEV Framework Object Diagram | J. Ambrose Lucero | Treev |
| Occupational Outlook Quarterly | Kathleen Green, Matthew Mariani, Olivia Crosby | Bureau of Labor Statistics |
| Chemical Innovation | Michael J. Block, Nancy K. McGuire, Marc C. Fitzgerald | American Chemical Society |
| Life Technologies PCR RT-PCR Brochure | Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
| Life Technologies T1 Phase-Resistant Competent Cells Advertisement | Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
| Life Technologies Gateway Cloning Technology Brochure | Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
| BrioQuery Software Training Materials | Sarah Detwiler | Montell North America |
| We Frame | Lauren Anthone, Kit Bigler, Andrew Lefko | marchFIRST |
| StorHouse/RM Metadata Conversion Manual | Sherri Andersen, Sandy Cornfeld, Kathy Hawkins | FileTek, Inc. |
| Expressroom I/O – Controlling Your Internet Content: Design and Style Guide | Cheryl Dwyer, Robert L. Thornton, Hillary Arden Jaffe | Worldweb.net |
| TMNENS Manual | Dorothy Rasp, CIENA, CIENA | Ciena Communications |
| Tracker 2001 User's Guide | Kathleen Burke Yoshida | FGM Inc. |
| Datatech Smartsoft Accumail User's Guide | Eric James Weitzel, Prateeti Punja Ballal, Laura Jackel | Datatech |
| SIMATIC ET 200S – Reduce Costs Practically | Andreas Thomas, Rita Muller, Judith Metschies | Siemens AG, Abt.: A&D CD CS 3 |
| Always on the Safe Side: SIGUARD Light Curtains 3RG784 | Stefan Lechner | Siemens AG, Abt.: A&D CD CS 3 |
| Merit | ||
| DVC2200 for DVD Player | Young Bok Kim, Tae Kyung Yoi | LG Electronics |
| Group 1 Product Overview | Lissa Whitney Roberts | Group 1 Software |
| Lucent Newsletter | Nick Wood, Norma Emery, Mary Beth Hebert | Lucent Technologies |
| Life Technologies Manufacturing Bulletin | Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
| APL Satellite Communications Facilities | Elaine C. David, Shannon E. Nelson, Ronnie M. Good | The Johns Hopkins University Applied Physics Laboratory |
| Near Earth Asteroid Rendezvous (NEAR) Tri-fold Brochure | Magda M. Saina, Eleanor Edgeworth, Murrie W. Burgan | The Johns Hopkins University Applied Physics Laboratory |
| Lucent Technologies PacketStar ATM Access Concentrators and DEFINITY ECS Application Note | Daree Allen-Woodard, Jan Ferguson, Michael Paugh | Lucent Technologies |
| Quick Start for eTREEV | Candace Kendrick | Treev |
| eSafe Mail for Exchange Pocket Guide | Svi Ben-Elya | Aladdin Knowledge Systems |
| Life Technologies Gene Discovery Services Advertisement | Martin-Schaffer, Inc. | Martin-Schaffer, Inc. |
| Management Procedures Training Workbook | Rebecca Dinerman, Donna McCurley, Lauren Anthone | marchFIRST |
| eSafe Gateway Certification Course Manual | Svi Ben-Elya, Miki Shapiro, Ariel Alon, Assaf Dekel, Moshe Blitz | Aladdin Knowledge Systems |
| Managed Services Methodology | Lauren Anthone, Kit Bigler, Lisa Yantisa | marchFIRST |
| UCC Student Employee Handbook | Allison Coonley | James Madison University |
| PacketStar PSAX1250 Access Concentrator Installation and Operation Guide | Lynn E. Gandy, John Robert Barrett | Lucent Technologies |
| New Employee Setup Guide | Partick A. Trate, Lauren Anthone | marchFIRST |
| DataVerse User and Installation Guide | Patricia J. Vingelis | Group 1 Software |
| MicroStrategy 7.0 Administrator Guide | Randy Hechinger | MicroStrategy, Inc. |
| MicroStrategy 7.0 Report Designer Guide | Carlos Schoemaker, Linda Cackowski-Schnell | MicroStrategy, Inc. |
| Safety along the complete line: SIGUARD 3SE7 cable-operated switches | Dagmar Erhardt | Siemens AG, Abt.: A&D CD CS 3 |
| Opto-BERO K80: The Sensor Specialist for Conveying | Stefanie Warmerdam | Siemens AG, Abt.: A&D CD CS 3 |
| SIRIUS 3R - The New Sizes up to 250 kW | Michael Herr | Siemens AG, Abt.: A&D CD CS 3 |
| All about AS Interface | Bervid Salzer, Ulf Schirmer-Kagebein, Beale Bellinghausen | Siemens AG, Abt.: A&D CD CS 3 |
STC Washington, DC Chapter